loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Oct 31, 2024 901.63 70.29 1.36
T Bills-TBILL-364D Oct 31, 2024 306.53 23.92 7.91
Equity-Tata Motors Oct 31, 2024 78.53 6.12 -17.60
Equity-Aditya Bir. Fas. Oct 31, 2024 73.79 5.75 -11.76
Equity-Reliance Industr Oct 31, 2024 49.15 3.83 66.03
Reverse Repo-C C I Oct 31, 2024 43.91 3.42 -40.17
Equity-GMR Airports Inf Oct 31, 2024 36.59 2.85 -7.80
Equity-Vedanta Oct 31, 2024 33.19 2.59 -13.65
Equity-Punjab Natl.Bank Oct 31, 2024 32.97 2.57 0.00
Equity-HDFC Bank Oct 31, 2024 32.55 2.54 252.29
Equity-City Union Bank Oct 31, 2024 30.23 2.36 514.64
Equity-Hindustan Copper Oct 31, 2024 30.17 2.35 -23.72
Equity-Tata Power Co. Oct 31, 2024 29.70 2.32 -23.25
Equity-Indus Towers Oct 31, 2024 29.06 2.27 -6.94
Equity-M & M Oct 31, 2024 28.84 2.25 0.00
Equity-Adani Enterp. Oct 31, 2024 27.06 2.11 -31.85
Equity-Bank of Baroda Oct 31, 2024 23.12 1.80 12.73
Equity-Bandhan Bank Oct 31, 2024 22.40 1.75 -42.09
Equity-G N F C Oct 31, 2024 21.37 1.67 10.10
Indian Mutual Funds-Baroda BNP Paribas Money Marke Oct 31, 2024 20.95 1.63 0.64
Equity-LIC Housing Fin. Oct 31, 2024 19.37 1.51 0.00
Equity-TCS Oct 31, 2024 18.33 1.43 338.29
Equity-Granules India Oct 31, 2024 17.20 1.34 136.88
Equity-Canara Bank Oct 31, 2024 15.87 1.24 -11.65
Certificate of Deposits-HDFC Bank Oct 31, 2024 14.66 1.14 0.65
Equity-Hind.Aeronautics Oct 31, 2024 14.14 1.10 -6.46
Equity-NMDC Oct 31, 2024 13.48 1.05 -13.87
Equity-DLF Oct 31, 2024 13.12 1.02 -0.18
Equity-Axis Bank Oct 31, 2024 12.32 0.96 433.25
Equity-Larsen & Toubro Oct 31, 2024 9.73 0.76 61.84
Equity-Divi`s Lab. Oct 31, 2024 9.78 0.76 0.00
Equity-A B B Oct 31, 2024 9.29 0.72 241.60
Equity-Exide Inds. Oct 31, 2024 8.85 0.69 -10.20
Equity-S A I L Oct 31, 2024 8.47 0.66 -43.67
Equity-Ambuja Cements Oct 31, 2024 6.58 0.51 212.54
Equity-Power Grid Corpn Oct 31, 2024 6.35 0.50 0.00
Equity-Wipro Oct 31, 2024 6.29 0.49 13.90
Equity-Havells India Oct 31, 2024 6.31 0.49 -2.07
Equity-TVS Motor Co. Oct 31, 2024 5.67 0.44 46.35
Equity-Hind. Unilever Oct 31, 2024 5.54 0.43 0.00
Equity-Eicher Motors Oct 31, 2024 5.31 0.41 54.81
Equity-Atul Oct 31, 2024 5.02 0.39 10.61
Equity-IndusInd Bank Oct 31, 2024 4.70 0.37 -62.27
Equity-Jindal Steel Oct 31, 2024 4.72 0.37 -32.77
Equity-Titan Company Oct 31, 2024 4.46 0.35 -13.45
Equity-Polycab India Oct 31, 2024 4.37 0.34 -47.59
Equity-Indian Energy Ex Oct 31, 2024 4.33 0.34 -28.40
Equity-St Bk of India Oct 31, 2024 4.24 0.33 0.00
Equity-B P C L Oct 31, 2024 4.08 0.32 -11.13
Equity-I O C L Oct 31, 2024 3.89 0.30 -56.54
Equity-REC Ltd Oct 31, 2024 2.51 0.20 -1.65
Equity-Power Fin.Corpn. Oct 31, 2024 2.48 0.19 -13.00
Equity-Federal Bank Oct 31, 2024 2.45 0.19 0.00
Equity-Muthoot Finance Oct 31, 2024 2.12 0.17 11.77
Equity-Siemens Oct 31, 2024 1.99 0.16 82.82
Equity-Hindalco Inds. Oct 31, 2024 2.02 0.16 0.00
Equity-Aurobindo Pharma Oct 31, 2024 1.77 0.14 999.32
Equity-Voltas Oct 31, 2024 1.58 0.12 0.00
Equity-Britannia Inds. Oct 31, 2024 1.49 0.12 0.00
Equity-Godrej Consumer Oct 31, 2024 1.35 0.11 0.00
Equity-Samvardh. Mothe. Oct 31, 2024 1.41 0.11 0.00
Equity-Kotak Mah. Bank Oct 31, 2024 1.32 0.10 -69.41
Equity-Zydus Lifesci. Oct 31, 2024 1.26 0.10 1,211.43
Equity-Indian Hotels Co Oct 31, 2024 1.29 0.10 0.00
Equity-Container Corpn. Oct 31, 2024 1.10 0.09 -85.89
Equity-Natl. Aluminium Oct 31, 2024 0.85 0.07 -73.63
Equity-SBI Life Insuran Oct 31, 2024 0.91 0.07 1.50
Equity-Cholaman.Inv.&Fn Oct 31, 2024 0.80 0.06 0.00
Equity-MRF Oct 31, 2024 0.61 0.05 -36.82
Equity-United Spirits Oct 31, 2024 0.61 0.05 0.00
Equity-Infosys Oct 31, 2024 0.70 0.05 -97.55
Corporate Debts-Piramal Capital Oct 31, 2024 0.45 0.04 -84.86
Equity-SRF Oct 31, 2024 0.34 0.03 -28.14
Equity-Glenmark Pharma. Oct 31, 2024 0.37 0.03 0.00
Equity-Bharat Electron Oct 31, 2024 0.32 0.03 0.00
Equity-Aarti Industries Oct 31, 2024 0.31 0.02 31.43
Equity-NTPC Oct 31, 2024 0.24 0.02 0.00
Equity-Crompton Gr. Con Oct 31, 2024 0.21 0.02 0.00
Equity-Manappuram Fin. Oct 31, 2024 0.24 0.02 -98.84
Equity-United Breweries Oct 31, 2024 0.23 0.02 0.00
Equity-Lupin Oct 31, 2024 0.09 0.01 -0.21
Equity-ACC Oct 31, 2024 0.14 0.01 0.00
Equity-Dr Lal Pathlabs Oct 31, 2024 0.09 0.01 0.00
Equity-Pidilite Inds. Oct 31, 2024 0.16 0.01 87.26
Derivatives - Stock Future-Lupin Oct 31, 2024 -0.09 -0.01 0.00
Derivatives - Stock Future-ACC Oct 31, 2024 -0.14 -0.01 0.00
Derivatives - Stock Future-Dr Lal Pathlabs Oct 31, 2024 -0.09 -0.01 0.00
Derivatives - Stock Future-Pidilite Inds. Oct 31, 2024 -0.16 -0.01 0.00
Derivatives - Stock Future-United Breweries Oct 31, 2024 -0.23 -0.02 0.00
Derivatives - Stock Future-Aarti Industries Oct 31, 2024 -0.31 -0.02 0.00
Derivatives - Stock Future-NTPC Oct 31, 2024 -0.25 -0.02 0.00
Derivatives - Stock Future-Crompton Gr. Con Oct 31, 2024 -0.21 -0.02 0.00
Derivatives - Stock Future-Manappuram Fin. Oct 31, 2024 -0.24 -0.02 0.00
Derivatives - Stock Future-SRF Oct 31, 2024 -0.34 -0.03 0.00
Derivatives - Stock Future-Bharat Electron Oct 31, 2024 -0.33 -0.03 0.00
Derivatives - Stock Future-Glenmark Pharma. Oct 31, 2024 -0.37 -0.03 0.00
Derivatives - Stock Future-MRF Oct 31, 2024 -0.62 -0.05 0.00
Derivatives - Stock Future-United Spirits Oct 31, 2024 -0.61 -0.05 0.00
Derivatives - Stock Future-Infosys Oct 31, 2024 -0.71 -0.06 0.00
Derivatives - Stock Future-Cholaman.Inv.&Fn Oct 31, 2024 -0.80 -0.06 0.00
Derivatives - Stock Future-Natl. Aluminium Oct 31, 2024 -0.85 -0.07 0.00
Derivatives - Stock Future-SBI Life Insuran Oct 31, 2024 -0.92 -0.07 0.00
Derivatives - Stock Future-Container Corpn. Oct 31, 2024 -1.10 -0.09 0.00
Derivatives - Stock Future-Zydus Lifesci. Oct 31, 2024 -1.27 -0.10 0.00
Derivatives - Stock Future-Indian Hotels Co Oct 31, 2024 -1.30 -0.10 0.00
Derivatives - Stock Future-Kotak Mah. Bank Oct 31, 2024 -1.33 -0.10 0.00
Derivatives - Stock Future-Samvardh. Mothe. Oct 31, 2024 -1.42 -0.11 0.00
Derivatives - Stock Future-Godrej Consumer Oct 31, 2024 -1.36 -0.11 0.00
Derivatives - Stock Future-Voltas Oct 31, 2024 -1.59 -0.12 0.00
Derivatives - Stock Future-Britannia Inds. Oct 31, 2024 -1.50 -0.12 0.00
Derivatives - Stock Future-Aurobindo Pharma Oct 31, 2024 -1.78 -0.14 0.00
Derivatives - Stock Future-Siemens Oct 31, 2024 -2.00 -0.16 0.00
Derivatives - Stock Future-Hindalco Inds. Oct 31, 2024 -2.03 -0.16 0.00
Derivatives - Stock Future-Muthoot Finance Oct 31, 2024 -2.14 -0.17 0.00
Derivatives - Stock Future-Power Fin.Corpn. Oct 31, 2024 -2.49 -0.19 0.00
Derivatives - Stock Future-Federal Bank Oct 31, 2024 -2.46 -0.19 0.00
Derivatives - Stock Future-REC Ltd Oct 31, 2024 -2.51 -0.20 0.00
Derivatives - Stock Future-I O C L Oct 31, 2024 -3.92 -0.31 0.00
Derivatives - Stock Future-B P C L Oct 31, 2024 -4.11 -0.32 0.00
Derivatives - Stock Future-St Bk of India Oct 31, 2024 -4.28 -0.33 0.00
Derivatives - Stock Future-Polycab India Oct 31, 2024 -4.39 -0.34 0.00
Derivatives - Stock Future-Indian Energy Ex Oct 31, 2024 -4.36 -0.34 0.00
Derivatives - Stock Future-Titan Company Oct 31, 2024 -4.48 -0.35 0.00
Derivatives - Stock Future-IndusInd Bank Oct 31, 2024 -4.73 -0.37 0.00
Derivatives - Stock Future-Jindal Steel Oct 31, 2024 -4.74 -0.37 0.00
Derivatives - Stock Future-Atul Oct 31, 2024 -5.04 -0.39 0.00
Derivatives - Stock Future-Eicher Motors Oct 31, 2024 -5.33 -0.42 0.00
Derivatives - Stock Future-Hind. Unilever Oct 31, 2024 -5.51 -0.43 0.00
Derivatives - Stock Future-TVS Motor Co. Oct 31, 2024 -5.69 -0.44 0.00
Derivatives - Stock Future-Wipro Oct 31, 2024 -6.33 -0.49 0.00
Derivatives - Stock Future-Power Grid Corpn Oct 31, 2024 -6.31 -0.49 0.00
Derivatives - Stock Future-Havells India Oct 31, 2024 -6.35 -0.50 0.00
Derivatives - Stock Future-Ambuja Cements Oct 31, 2024 -6.63 -0.52 0.00
Derivatives - Stock Future-S A I L Oct 31, 2024 -8.52 -0.66 0.00
Derivatives - Stock Future-Exide Inds. Oct 31, 2024 -8.90 -0.69 0.00
Derivatives - Stock Future-A B B Oct 31, 2024 -9.35 -0.73 0.00
Derivatives - Stock Future-Larsen & Toubro Oct 31, 2024 -9.79 -0.76 0.00
Derivatives - Stock Future-Divi`s Lab. Oct 31, 2024 -9.84 -0.77 0.00
Derivatives - Stock Future-Axis Bank Oct 31, 2024 -12.42 -0.97 0.00
Derivatives - Stock Future-DLF Oct 31, 2024 -13.21 -1.03 0.00
Derivatives - Stock Future-NMDC Oct 31, 2024 -13.57 -1.06 0.00
Derivatives - Stock Future-Hind.Aeronautics Oct 31, 2024 -14.23 -1.11 0.00
Derivatives - Stock Future-Canara Bank Oct 31, 2024 -15.97 -1.25 0.00
Derivatives - Stock Future-Granules India Oct 31, 2024 -17.35 -1.35 0.00
Derivatives - Stock Future-TCS Oct 31, 2024 -18.45 -1.44 0.00
Derivatives - Stock Future-LIC Housing Fin. Oct 31, 2024 -19.49 -1.52 0.00
Derivatives - Stock Future-G N F C Oct 31, 2024 -21.49 -1.68 0.00
Derivatives - Stock Future-Bandhan Bank Oct 31, 2024 -22.53 -1.76 0.00
Derivatives - Stock Future-Bank of Baroda Oct 31, 2024 -23.26 -1.81 0.00
Derivatives - Stock Future-Adani Enterp. Oct 31, 2024 -27.20 -2.12 0.00
Derivatives - Stock Future-M & M Oct 31, 2024 -29.08 -2.27 0.00
Derivatives - Stock Future-Indus Towers Oct 31, 2024 -29.28 -2.28 0.00
Derivatives - Stock Future-Tata Power Co. Oct 31, 2024 -29.92 -2.33 0.00
Derivatives - Stock Future-Hindustan Copper Oct 31, 2024 -30.39 -2.37 0.00
Derivatives - Stock Future-City Union Bank Oct 31, 2024 -30.40 -2.37 0.00
Derivatives - Stock Future-HDFC Bank Oct 31, 2024 -32.78 -2.56 0.00
Derivatives - Stock Future-Vedanta Oct 31, 2024 -33.37 -2.60 0.00
Derivatives - Stock Future-Punjab Natl.Bank Oct 31, 2024 -33.35 -2.60 0.00
Derivatives - Stock Future-GMR Airports Inf Oct 31, 2024 -36.86 -2.87 0.00
Derivatives - Stock Future-Reliance Industr Oct 31, 2024 -49.40 -3.85 0.00
Derivatives - Stock Future-Aditya Bir. Fas. Oct 31, 2024 -74.29 -5.79 0.00
Derivatives - Stock Future-Tata Motors Oct 31, 2024 -79.08 -6.17 0.00